Characteristic
High air flow rate, low initial pressure drop, high dust holding capacity, long operating life
The material is the coarse efficiency filter media with metal frame
Easy assembly in air conditioning equipment
Good ventilation property, small resistance
Temperature resistance 80°C
SPECIFICATIONS:
Filtration Grade | Dimensions (mm) W*H* D | Initial Resistance (Pa) | Final Resistance (Pa) | Rated Air Flow (m³/h) |
G3 | 595*595*20 | 35 | 120 | 1900 |
G3 | 290*595*20 | 35 | 120 | 1000 |
G3 | 595*595*46 | 35 | 120 | 3400 |
G3 | 290*595*46 | 35 | 120 | 1700 |
G4 | 595*595*25 | 45 | 150 | 1900 |
G4 | 290*595*25 | 45 | 150 | 1000 |
G4 | 595*595*46 | 45 | 150 | 3400 |
G4 | 290*595*46 | 45 | 150 | 1700 |
Filter Customization:
Explore our full range of air filters and find the perfect solution for your needs. Please send us your requirements to get custom sizes and thicknesses.